- # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
- # Yet-Another-Bench-Script #
- # v2021-12-03 #
- # https://github.com/masonr/yet-another-bench-script #
- # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
- Wed Dec 15 17:18:55 CST 2021
- Basic System Information:
- ---------------------------------
- Processor : AMD EPYC 7282 16-Core Processor
- CPU cores : 4 [url=home.php?mod=space&uid=175]@[/url] 2799.998 MHz
- AES-NI : ✔ Enabled
- VM-x/AMD-V : ❌ Disabled
- RAM : 7.8 GiB
- Swap : 0.0 KiB
- Disk : 196.7 GiB
- fio Disk Speed Tests (Mixed R/W 50/50):
- ---------------------------------
- Block Size | 4k (IOPS) | 64k (IOPS)
- ------ | --- ---- | ---- ----
- Read | 5.25 MB/s (1.3k) | 63.70 MB/s (995)
- Write | 5.27 MB/s (1.3k) | 64.10 MB/s (1.0k)
- Total | 10.52 MB/s (2.6k) | 127.80 MB/s (1.9k)
- | |
- Block Size | 512k (IOPS) | 1m (IOPS)
- ------ | --- ---- | ---- ----
- Read | 127.47 MB/s (248) | 97.08 MB/s (94)
- Write | 134.24 MB/s (262) | 103.55 MB/s (101)
- Total | 261.71 MB/s (510) | 200.64 MB/s (195)
- iperf3 Network Speed Tests (IPv4):
- ---------------------------------
- Provider | Location (Link) | Send Speed | Recv Speed
- | | |
- Clouvider | London, UK (10G) | 187 Mbits/sec | 196 Mbits/sec
- Online.net | Paris, FR (10G) | 184 Mbits/sec | 199 Mbits/sec
- WorldStream | The Netherlands (10G) | busy | busy
- WebHorizon | Singapore (1G) | busy | busy
- Clouvider | NYC, NY, US (10G) | 179 Mbits/sec | 191 Mbits/sec
- Velocity Online | Tallahassee, FL, US (10G) | 170 Mbits/sec | 187 Mbits/sec
- Clouvider | Los Angeles, CA, US (10G) | 158 Mbits/sec | 186 Mbits/sec
- Iveloz Telecom | Sao Paulo, BR (2G) | 144 Mbits/sec | 137 Mbits/sec
- Geekbench 5 Benchmark Test:
- ---------------------------------
- Test | Value
- |
- Single Core | 772
- Multi Core | 2556
- Full Test | https://browser.geekbench.com/v5/cpu/11619294
复制代码
德国的好点 |